<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Can See it For You Wholesale &#187; blogosphere</title>
	<atom:link href="http://nickshere.com/blog/category/blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickshere.com/blog</link>
	<description>autofocus is for the weak</description>
	<lastBuildDate>Sun, 27 Feb 2011 21:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Minor self-pimping</title>
		<link>http://nickshere.com/blog/2009/12/18/minor-self-pimping/</link>
		<comments>http://nickshere.com/blog/2009/12/18/minor-self-pimping/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:01:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://nickshere.com/blog/?p=376</guid>
		<description><![CDATA[One of my photographs is included in Pictory&#8217;s &#8220;showcase&#8221; on San Francisco. Please take a look. If you follow the tumlbemalog I do with Karl, you&#8217;ll know that I was fairly critical of Pictory&#8217;s first offering. Either Karl or I, or both, will probably post some sort of follow-up on 1/125, at some point, but [...]]]></description>
			<content:encoded><![CDATA[<p>One of my <a href="http://www.pictorymag.com/showcases/san-francisco/#pictory-359">photographs</a> is included in Pictory&#8217;s &#8220;showcase&#8221; on San Francisco. Please take a look.</p>

<p>If you follow the tumlbemalog I do with Karl, you&#8217;ll know that I was <a href="http://one125.tumblr.com/post/268067700/pictory-overseas-underwhelmed">fairly critical</a> of Pictory&#8217;s first offering. Either Karl or I, or both, will probably post some sort of follow-up on 1/125, at some point, but right now I&#8217;m pretty slammed with work and other stuff, so it might take a couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickshere.com/blog/2009/12/18/minor-self-pimping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Pantall&#8217;s blog: Endless wittering about photography</title>
		<link>http://nickshere.com/blog/2009/10/19/colin-pantalls-blog-endless-wittering-about-photography/</link>
		<comments>http://nickshere.com/blog/2009/10/19/colin-pantalls-blog-endless-wittering-about-photography/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:58:51 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[thinking about photography]]></category>

		<guid isPermaLink="false">http://nickshere.com/blog/?p=330</guid>
		<description><![CDATA[In the same way, I wonder if photography and art isn&#8217;t degraded by the internet, if looking at pictures on the internet isn&#8217;t remarkably similar to watching 2 minutes of All About Eveon youtube and checking out the number of stars on IMDB and imagining it&#8217;s the same as watching the movie. Colin Pantall&#8217;s blog: [...]]]></description>
			<content:encoded><![CDATA[<blockquote>In the same way, I wonder if photography and art isn&#8217;t degraded by the internet, if looking at pictures on the internet isn&#8217;t remarkably similar to watching 2 minutes of All About Eveon youtube and checking out the number of stars on IMDB and imagining it&#8217;s the same as watching the movie.</blockquote>

<p><a href="http://colinpantall.blogspot.com/2009/10/endless-wittering-about-photography.html">Colin Pantall&#8217;s blog: Endless wittering about photography</a></p>

<p>I would accept this as a valid concern, were it not for the fact that this is almost exactly how the vast majority of museum-goers look at photographs, too. They glance at them briefly, they read the little placard next to them, they may or may not make some brief technical or aesthetic observation to the person they dragged along with them, and then they move on tot he next one, and dispatch with equal speed and dispassion.</p>

<p>The only difference between this experience and the experience one gets on flickr is that (a) the image is often larger, (b) you don&#8217;t usually drag your spouse or friend with you to the internet, and (c) the offhand remarks on the internet are often persistent and can be perused by all who come after.</p>

<p>Of course, you don&#8217;t have to behave this way when you go to a museum or gallery, and some people do not. However, those people are the exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickshere.com/blog/2009/10/19/colin-pantalls-blog-endless-wittering-about-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap Judgment: The Photobook on Eugene Richards&#8217;s The Blue Room.</title>
		<link>http://nickshere.com/blog/2009/08/06/snap-judgment-the-photobook-on-eugene-richardss-the-blue-room/</link>
		<comments>http://nickshere.com/blog/2009/08/06/snap-judgment-the-photobook-on-eugene-richardss-the-blue-room/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:10:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[Snap Judgments]]></category>

		<guid isPermaLink="false">http://nickshere.com/blog/?p=303</guid>
		<description><![CDATA[The photographs included in this review remind me in principle on the old Buddhist practice of meditating on dead bodies&#8230;This passage describes the effect well: Richard’s photographs contain empty structures, and these structures appear to be mere shells. What is left standing has the the paint peeling off and the doors remain open as there [...]]]></description>
			<content:encoded><![CDATA[<p>The photographs included in this review remind me in principle on the old Buddhist practice of meditating on dead bodies&#8230;This passage describes the effect well:</p>

<blockquote>Richard’s photographs contain empty structures, and these structures appear to be mere shells. What is left standing has the the paint peeling off and the doors remain open as there is no real reason to close them anymore. The wood floor boards have become so rotten that they are collapsing under their own weight. The wall paper is yellowing, if there at all. Sometimes even the wall boards are gone, revealing the stucture’s skeletal timbers, like flesh that has come off the bone. There are decaying carpets and stair cases leading to nowhere.</blockquote>

<p><a href="http://thephotobook.wordpress.com/2009/08/04/eugene-richards-the-blue-room/">Eugene Richards – The Blue Room « The PhotoBook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickshere.com/blog/2009/08/06/snap-judgment-the-photobook-on-eugene-richardss-the-blue-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap Judgment: All White People look Alike</title>
		<link>http://nickshere.com/blog/2009/04/16/snap-judgment-all-white-people-look-alike/</link>
		<comments>http://nickshere.com/blog/2009/04/16/snap-judgment-all-white-people-look-alike/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:21:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[Snap Judgments]]></category>

		<guid isPermaLink="false">http://nickshere.com/blog/2009/04/16/snap-judgment-all-white-people-look-alike/</guid>
		<description><![CDATA[Oh, snap. Read the damn thing. But at the end of the day, after we&apos;ve gone to bed and have nothing better to do than think about the pictures we have taken, we will realise that the significant glances aren&apos;t so significant after all, that there is less dynamism in our pictures than there is [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, snap. Read the damn thing.</p>

<blockquote><p>But at the end of the day, after we&apos;ve gone to bed and have nothing better to do than think about the pictures we have taken, we will realise that the significant glances aren&apos;t so significant after all, that there is less dynamism in our pictures than there is in the bag of old socks that we photographed for our typological metaphor of our feelings of inadequacy and loss.</p>
<p>It doesn&apos;t really matter who our group of people are. If they are portrayed with one common, overriding feature that defines them above all else (and especially if the photographer shares that common feature), whether that feature is class, age, gender or income level, then we end up with a series of images that are no better than waxworks of stereotypes trying to look good for the camera.</p>
<a href="http://colinpantall.blogspot.com/2009/04/how-not-to-photograph-all-white-people.html">Colin Pantall&#8217;s blog: How not to Photograph: All White People look Alike</a>.
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nickshere.com/blog/2009/04/16/snap-judgment-all-white-people-look-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap Judgment: Blake Fitch at Exposure Compensation</title>
		<link>http://nickshere.com/blog/2009/03/31/snap-judgment-blake-fitch-at-exposure-compensation/</link>
		<comments>http://nickshere.com/blog/2009/03/31/snap-judgment-blake-fitch-at-exposure-compensation/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:06:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[Snap Judgments]]></category>

		<guid isPermaLink="false">http://nickshere.com/blog/?p=207</guid>
		<description><![CDATA[I have three quick responses to Miguel Garcia-Guzman&#8217;s post on Blake Fitch and a quick trip to her site: Fitch&#8217;s site is one of the worst examples of bloated flash interface I&#8217;ve ever encountered. Garcia-Guzman describes Fitch&#8217;s work as &#8220;Simple but interesting images full of life that look spontaneous and fresh. Images that convey the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exposurecompensation.com/2009/03/28/blake-fitch/"><img src="http://nickshere.com/clip//Blake_Fitch_%7C_%5BEV_%2B_-%5D_Exposure_Compensation-20090331-195043.jpg" alt="Blake%20Fitch%20%7C%20%5BEV%20+/-%5D%20Exposure%20Compensation"/></a></p>

<p>I have three quick responses to Miguel Garcia-Guzman&#8217;s post on Blake Fitch and a quick trip to her site:</p>

<ol>
<li>Fitch&#8217;s site is one of the worst examples of bloated flash interface I&#8217;ve ever encountered.</li>
<li>Garcia-Guzman describes Fitch&#8217;s work as &#8220;Simple but interesting images full of life that look spontaneous and fresh. Images that convey the significance of casual moments.&#8221; I disagree. They look to me like images from a clothing catalog. As though Fitch&#8217;s first name were not &#8220;Blake&#8221; but &#8220;Abercrombie &amp;&#8221;</li>
<li>Fitch says: &#8220;My focus has been on my youngest sister and cousin.  I hope to have captured the simple moments in her search for her own identity as it becomes publicly displayed.&#8221; This gives me some of my internet acquaintances would refer to as douchechills. What a horrible thing to want to do to someone.</li>
</ol>

<p>I&#8217;m sure I&#8217;m missing the point. I will try to return to this at a later date and attempt a deeper understanding.</p>

<p><a href="http://exposurecompensation.com/2009/03/28/blake-fitch/">Blake Fitch | [EV +/-] Exposure Compensation</a>.</p>

<p><i>Note:</i></p>

<p>This is the start of a series of rapid-fire reflections on posts in the photo-blogo-sphere-o-thing. These are not necessarily reasoned responses, they certainly aren&#8217;t carefully edited, and they definitely aren&#8217;t based on full knowledge of the subject. Thus: &#8220;Snap Judgment.&#8221; I nonetheless want to do this as a way to force myself to read and think about posts that I&#8217;m otherwise all too likely to star in google reader and then forget all about.</p>

<p><i>Please</i> feel free to correct erroneous assumptions on I may make. And know that I don&#8217;t intend to offend.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickshere.com/blog/2009/03/31/snap-judgment-blake-fitch-at-exposure-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Triangle</title>
		<link>http://nickshere.com/blog/2009/01/27/tales-of-the-rampant-coyote-the-black-triangle/</link>
		<comments>http://nickshere.com/blog/2009/01/27/tales-of-the-rampant-coyote-the-black-triangle/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:52:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[blogosphere]]></category>

		<guid isPermaLink="false">http://nickshere.com/blog/?p=150</guid>
		<description><![CDATA[This interesting passage came up recently in my google reader, via Merlin Mann: Afterwards, we came to refer to certain types of accomplishments as “black triangles.” These are important accomplishments that take a lot of effort to achieve, but upon completion you don’t have much to show for it – only that more work can [...]]]></description>
			<content:encoded><![CDATA[<p>This interesting passage came up recently in my google reader, via <a href="http://clips.43folders.com/post/72807034/afterwards-we-came-to-refer-to-certain-types-of">Merlin Mann</a>:</p>

<blockquote>
Afterwards, we came to refer to certain types of accomplishments as “black triangles.” These are important accomplishments that take a lot of effort to achieve, but upon completion you don’t have much to show for it – only that more work can now proceed. It takes someone who really knows the guts of what you are doing to appreciate a black triangle. 
</blockquote>

<p>There&#8217;s some cute <a href="http://www.rampantgames.com/blog/2004/10/black-triangle.html">backstory</a> to that term relating to game development, but I think the concept applies very nicely to some aspects of photography. I&#8217;m thinking of types of photography or photographic techniques where technical fluency is not easily achieved but is absolutely necessary before going on to intuitive practical application with consistent results. Some examples I&#8217;ve been wrestling with over the last few months include controlled lighting, infrared, and black and white processing.</p>

<p>With each of these areas, I&#8217;ve experienced a moment that oscillates perfectly between, &#8220;Oh my god, I can&#8217;t believe that just worked,&#8221; and &#8220;Oh my god, I&#8217;m such a tool, why am I excited that that worked.&#8221; I&#8217;m not talking about Minor White infrared landscapes or Ansel Adams prints here, I&#8217;m talking about, &#8220;Oh, wow, I  managed to focus and expose that correctly.&#8221;</p>

<p>It&#8217;s different for things like manual focus technique or even composition, where I tend to improve steadily with practice. Instead, I have to engage in this carefully planned, supplied, and fought battle with my own ignorance, and when I achieve victory, I don&#8217;t really have anything to show for it, except some bullshit shot or print that demonstrates that yes, I have the technical capability to use this technique &#8212; but that has no other virtue. And I don&#8217;t even have anyone handy to issue me a fucking gold star.</p>

<p>But at the same time, even though the result may be worthless in itself, there is this intense sense of both accomplishment and of the scary/exciting prospect of what is to be done next.</p>

<p>So next time you see an aesthetically pointless but technically correct image in someone&#8217;s flickr stream, just think of it as a photographer leveling up. : )</p>
]]></content:encoded>
			<wfw:commentRss>http://nickshere.com/blog/2009/01/27/tales-of-the-rampant-coyote-the-black-triangle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>portrait therapy: andreas reeg &#124; Mrs. Deane</title>
		<link>http://nickshere.com/blog/2009/01/03/portrait-therapy-andreas-reeg-mrs-deane/</link>
		<comments>http://nickshere.com/blog/2009/01/03/portrait-therapy-andreas-reeg-mrs-deane/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:53:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[blogosphere]]></category>

		<guid isPermaLink="false">http://nickshere.com/blog/2009/01/03/portrait-therapy-andreas-reeg-mrs-deane/</guid>
		<description><![CDATA[Mrs. Deane has a nice write-up on a documentary project by Andreas Reeg. I really like this passage in particular: Somehow the photographs correspond to my own hands-on experience of meeting people in the world, in their environment, and not isolated and disconnected. Reeg presents me with slices of situations that seem likely and natural [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kukkurovaca/3164429052/" title="Mrs. Deane: Andreas Reeg by kukkurovaca, on Flickr"><img src="http://farm2.static.flickr.com/1057/3164429052_217f3e5d25_o.jpg" width="432" height="432" alt="Mrs. Deane: Andreas Reeg" /></a></p>

<p>Mrs. Deane has a nice write-up on a documentary project by Andreas Reeg. I really like this passage in particular:</p>

<blockquote>Somehow the photographs correspond to my own hands-on experience of meeting people in the world, in their environment, and not isolated and disconnected. Reeg presents me with slices of situations that seem likely and natural to me, whereas a lot of portraits fail to come across to me as &quot;likely&quot;, even if they try mimicking real life by getting their subjects to do things like sit on a bed or stare out of a window. To me, such &apos;unlikely&apos; portraits smell too much of camera and set-up and the ego of the photographer, triggering all the wrong images and associations in my mind.</blockquote>

<p>This does a pretty good job of encapsulating a distinction which is sometimes very tricky to articulate. Of course, it doesn&#8217;t really resolve the issue, because of course how do you explain to someone what makes a photo &#8220;smell&#8221; a certain way? It is tricky&#8230;and it points back to the more or less perennial problem of the relationship between photographic representation and &#8220;reality&#8221; however defined, or the even more difficult and slippery &#8220;authenticity.&#8221;</p>

<p><a href="http://www.beikey.net/mrs-deane/?p=957">portrait therapy: andreas reeg | Mrs. Deane</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickshere.com/blog/2009/01/03/portrait-therapy-andreas-reeg-mrs-deane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t know about impossible, but&#8230;</title>
		<link>http://nickshere.com/blog/2008/12/16/i-dont-know-about-impossible-but/</link>
		<comments>http://nickshere.com/blog/2008/12/16/i-dont-know-about-impossible-but/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:44:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[blogosphere]]></category>

		<guid isPermaLink="false">http://nickshere.com/blog/?p=59</guid>
		<description><![CDATA[I&#8217;m pretty sure the combination is illegal in Utah. I recently received a press-release in the mail where the photographer claimed affinity to both Wittgenstein and Foucault. Is that combination possible!? Couldn&#8217;t have said it any better (Conscientious)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty sure the combination is illegal in Utah.</p>

<blockquote>I recently received a press-release in the mail where the photographer claimed affinity to both Wittgenstein and Foucault. Is that combination possible!? 
</blockquote>

<p><a href="http://www.jmcolberg.com/weblog/2008/12/couldnt_have_said_it_any_bette.html">Couldn&#8217;t have said it any better (Conscientious)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickshere.com/blog/2008/12/16/i-dont-know-about-impossible-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting pictures of boring things</title>
		<link>http://nickshere.com/blog/2008/09/09/interesting-pictures-of-boring-things/</link>
		<comments>http://nickshere.com/blog/2008/09/09/interesting-pictures-of-boring-things/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:27:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[blogosphere]]></category>

		<guid isPermaLink="false">http://nickshere.com/blog/2008/09/09/interesting-pictures-of-boring-things/</guid>
		<description><![CDATA[I subscribe to quite a few photography blogs, and there are quite a lot of posts floating around promoting this or that photographer and/or exhibition and/or photo-set. A lot of what I see coming through these channels is either rather familiar or tediously arty. But I also see, fairly often, images that belong to a [...]]]></description>
			<content:encoded><![CDATA[<p>I subscribe to quite a few photography blogs, and there are quite a lot of posts floating around promoting this or that photographer and/or exhibition and/or photo-set.</p>

<p>A lot of what I see coming through these channels is either rather familiar or tediously arty. But I also see, fairly often, images that belong to a group that I think of as &quot;interesting pictures of boring things.&quot; <a href="http://www.cgschedel.com/suburbs_01.html">Here&#8217;s</a> an example, via <a href="http://www.jmcolberg.com/weblog/2008/09/chris_schedel.html">Conscientious</a>.</p>

<p>Images of this kind are sort of risky to inflict on average viewers, because the intrinsic banality of the content may mask (or, indeed, totally annul) the quality of the photography &#8212; not to mention, of course, that if there isn&#8217;t also some purpose or meaning at work, it&#8217;s just a technical exercise. So, when they fail, they fail hard. But when they work, they can be very, very impressive.</p>

<p>Anyone have any examples of this (either of their own, or links to other photographers) they&#8217;d like to share?</p>

<p>BTW: I&#8217;m <i>not</i> talking about effects-heavy, bokeh-heavy, or macro-tastic shots of mundane objects, so please don&#8217;t post those.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickshere.com/blog/2008/09/09/interesting-pictures-of-boring-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

